Balayan Half Marathon 2025
August 24, 2025
Balayan Government Center to Balibago Lian & Back
21.1 Kilometers
Gunstart: 4:03AM (Cut Off Time: 4 Hours)
Yeaaah!
OFFICIAL RESULT
No. Bib No. Name Time Remarks
1 2108 Gerald Odbin 1:24:26 Champion (M)
2. 2109 Prince Christian Piano 1:24:57 1st Runner Up (M)
3. 2167 Patrick Cabrera 1:25:34 2nd Runner Up (M)
4. 2115 Angelo Diana 1: 28:58
5. 2129 Cris Creag 1:42:32
6. 2118 Salt Balasan 1:43:51 Champion (F)
7. 2132 Alfred Da Joyag 1:51:00
8. 2144 Jaime Ernacio 1:51:30
9. 2128 Jayden Ernacio 1:51:31
10. 2131 Anthony Nodalo 1:52:40
11. 2133 Miles Almeria 1:52:49
12. 2142 Danny Macalalad 1:54:14
13. 2154 CJ Gozano 1:54:32
14. 2153 Glenn Mauri Balais 1:55:53
15. 2105 Vona Espineli 1:56:10 1st Runner Up (F)
16. 2134 Dudz Jon Confiado 1:56:24
17. 2149 JhunJhun Bumanglag 1:57:10
18. 2152 Arnel Tenorio 1:57:12
19. 2141 Rodson Apacible 1:57:15
20. 2135 Eric Salazar 2:04:15
21. 2161 Jenefer Concepcion 2:05:15 2nd Runner Up (F)
22. 2162 Leinard Romblon 2:06:04
23. 2175 Fernando Balauitan 2:06:40
24. 2124 Cesar Alday 2:06:43
25. 2151 Jay Ar Alda 2:07:27
26. 2166 Emiel Desipida 2:07:47
27. 2121 Marlon Gahol 2:09:51
28. 2123 Obeth Alas 2:10:05
29. 2148 Paul Gerald Datinggaling 2:11:02
30. 2116 Regin Bumanglag 2:11:07
31. 2155 Jerwyn Velasco 2:11:13
32. 2138 Nelson Quinag 2:13:01
33. 2157 John Jay Tong 2:16:22
34. 2101 Laine Tolentino 2:16:28
35. 2112 Macy Malabanan 2:17:35
36. 2158 Sonny Gozano 2:22:41
37. 2145 Jun Abolencia 2:23:31
38. 2106 John Robert Diaz 2:29:08
39. 2107 Grace Gracia 2:30:31
40. 2130 Albert Mayuga 2:31:12
41. 2140 Raymund Buenaflor 2:34:30
42. 2110 Olive May Malinao 2:34:36
43. 2125 Bobby Llait 2:40:15
44. 2137 Randy Panganiban 2:40:51
45. 2136 Andro Lopez 2:42:27
46. 2104 Cha Garcia 2:43:45
47. 2139 Arthur Parado 2:45:59
48. 2147 Jimmy James Chua 2:46:04
49. 2160 Kenji Manzanilla 2:46:15
50. 2114 Ma. Cristina Mayuga 2:50:32
51. 2164 Oliver Caraig 2:53:40
52. 2111 Janica Tiamzon 2:57:08
53. 2117 JuneLaine Lumanglas 3:01:24
54. 2150 Ali Ebora 3:02:11
55. 2146 Mulo Amponin 3:08:30
56. 2103 Kath Fajardo 3:09:18
57. 2156 Francis Gerald Fajardo 3:10:01
58. 2122 Tere Confiado 3:16:52
59. 2102 Lee Aquino 3:17:02
60. 2159 Jojo Chavez 3:17:21
S P E C I A L T H A N K S
SpOnSoRs:
Dra. Edlyn Malabarbas - Jollibee Meals for Finishers & Organizers
Dr. Jojo Chavez- Finishers Medals
Ms. Lee Aquino- Male Cash Prizes
Mr. & Mrs Carlito & Ligaya Bugay- Female Cash Prizes
Pilipino Runners Roma - Winners Trophys
Photography: Mr. Michael Maningat Capacia / Obra Shot
Arch Balloon: Mr. Kristian De Llamas - Team Titans Tuy
Finishers Shirt Design: Mr. Rodson Apacible
THE ORGANIZERS:
Kalbitan Promotions & Team Bogchi Balayan Runners
CEO & President: Mr. Ambu Delos Reyes
Road Manager: Mr. Dudz Jon Confiado
Liaison Officer: Ms. Lee Aquino
Treasurer/Secretary: Ms. Istin Quizon
Loop Ribbon Crew: Ms. Princess Lamano
Aid Station Crew:
Mr. Joer Atienza
Mr. Joel Apacible
Mr. Dado Apacible
Mr. Allan Diaz
Mr. Jr. Gozano
Finish Line Crew:
Doc Jhun Mendoza
Ms. May Consul
Race Director: Mr. Dendo Diaz
No comments:
Post a Comment