THE LOOP CLASSIC 2017 | ||||
3 Hour Run | ||||
Mediatrixville, Mtubig, Balayan, Batangas | ||||
02 January 2017 | ||||
OFFICIAL RESULTS | ||||
Rank | Participant | Loops (800m) | Kms. | |
1 | Anton Gonzales- Champion Male | 40 | 32 | |
2 | Jessie Abenales- 1st Runner Up Male | 40 | 32 | |
3 | Jeffrey Macasieb- 2nd Runner Up Male | 38 | 30.4 | |
4 | Lakay Runner | 38 | 30.4 | |
5 | Batanguenang Runner- Champion Female | 35 | 28 | |
6 | Erwin Tibar | 34 | 27.2 | |
7 | Ruby Gonzales- 1st Runner Up Female | 34 | 27.2 | |
8 | Vic Bautista | 34 | 27.2 | |
9 | Conrado Apacible | 32 | 25.6 | |
10 | Cris Ramos | 32 | 25.6 | |
11 | Peter Pol Virador | 31 | 24.8 | |
12 | Macker King- 2nd Runner Up Female | 30 | 24 | |
13 | Jayrold Anzaldo | 30 | 24 | |
14 | Richie Diaz | 30 | 24 | |
15 | Rodel Rino | 29 | 23.2 | |
16 | Ambu Delos Reyes | 29 | 23.2 | |
17 | Sonny Gozano | 29 | 23.2 | |
18 | Jojo Chavez | 27 | 21.6 | |
19 | Neneth Caguimbay | 26 | 20.8 | |
20 | Felix Mangubat | 26 | 20.8 | |
21 | Kidd Castillejos | 26 | 20.8 | |
22 | Hebz Gardiola | 25 | 20 | |
23 | Nelson Quinag | 25 | 20 | |
24 | Fhel Bituin | 24 | 19.2 | |
25 | Marchie Angulo | 24 | 19.2 | |
26 | Jojo Roxas | 21 | 16.8 | |
27 | Ervin Cabral | 21 | 16.8 | |
28 | Jeff Conocido | 21 | 16.8 | |
29 | Arbhie Tolentino | 20 | 16 | |
30 | Dennis Chavez | 19 | 15.2 | |
31 | XY Marasigan | 18 | 14.4 | |
32 | Dale Oliva | 18 | 14.4 | |
33 | Vince Pimentel | 16 | 12.8 | |
34 | Ivan Gravamen | 16 | 12.8 | |
35 | Cedric Alagao | 16 | 12.8 | |
36 | Kurot De Jesus | 15 | 12 | |
37 | Diksi Diaz | 15 | 12 | |
38 | Dong De Jesus | 14 | 11.2 | |
39 | Racel Cabral | 14 | 11.2 | |
40 | Minerva Bulanhagui | 14 | 11.2 | |
41 | Joel Apacible | 13 | 10.4 | |
42 | Ana Noche | 13 | 10.4 | |
43 | April Agquiz | 13 | 10.4 | |
44 | Rico Martinez | 13 | 10.4 | |
45 | Ralph Martinez | 13 | 10.4 | |
46 | Joy Robles | 10 | 8 | |
47 | Mylene Diaz | 8 | 6.4 | |
48 | Basie Sacdalan | 7 | 5.6 | |
49 | Vener Delos Reyes | 7 | 5.6 | |
50 | Onchit Mendoza | 6 | 4.8 | |
51 | Audrey Diaz | 5 | 4 | |
52 | Dairy Ninon | 5 | 4 | |
53 | Mako Bobadilla | 5 | 4 | |
54 | Doris Delos Reyes | 5 | 4 | |
55 | Lance Diaz | 3 | 2.4 | |
56 | Amor Diaz | 3 | 2.4 | |
57 | Dindo Diaz | 3 | 2.4 | |
58 | Hoompepe The Dog | 3 | 2.4 | |
59 | Jello Ninon | 2 | 1.6 | |
60 | CJ Martin | 2 | 1.6 | |
61 | Karl Martin | 2 | 1.6 |
Monday, January 2, 2017
The Loop Classic 2017 Official Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment