THE LOOP CLASSIC 2016 | |||
3 Hour Run | |||
6:20 AM to 9:20 AM | |||
Mediatrixville M.tubig, Balayan, Batangas | |||
02 January 2016 | |||
OFFICIAL RESULTS | |||
Rank | Name | Loops (.850m) | Kms. |
1 | Jeffrey Macasieb - Champion | 41 | 34.85 |
2 | Jessie Abenales- 1st Runner Up | 39 | 33.15 |
3 | Edwin Liwanag- 2nd Runner Up | 35 | 29.75 |
4 | Lakay Runner | 34 | 28.9 |
5 | Sonny Gozano | 33 | 28.05 |
6 | Conrado Apacible | 32 | 27.2 |
7 | Dennis Chavez | 32 | 27.2 |
8 | Victor Bautista | 31 | 26.35 |
9 | Batanguenang Runner- Champion Female | 29 | 24.65 |
10 | John Andrew Cabingan | 29 | 24.65 |
11 | Ricardo Diaz IV | 28 | 23.8 |
12 | Ervin Cabral | 27 | 22.95 |
13 | Macker King- 1st Runner Up Female | 27 | 22.95 |
14 | Neneth Caguimbay- 2nd Runner Up Female | 27 | 22.95 |
15 | Vincent Allan Pimentel | 27 | 22.95 |
16 | Ambu DeLos Reyes | 26 | 22.1 |
17 | Jojo Roxas | 24 | 20.4 |
18 | Krisi Kalaw | 23 | 19.55 |
19 | Abel Bapaya | 23 | 19.55 |
20 | Arbie Tolentino | 23 | 19.55 |
21 | Gody De Lunas | 21 | 17.85 |
22 | Dong De Jesus | 19 | 16.15 |
23 | Sydney Olazo | 18 | 15.3 |
24 | Anthony Pimentel | 18 | 15.3 |
25 | Joel Apacible | 17 | 14.45 |
26 | Jeff Conocido | 17 | 14.45 |
27 | Nino Valencia | 13 | 11.05 |
28 | Audrey Diaz | 13 | 11.05 |
29 | Ging Diaz | 12 | 10.2 |
30 | Jessie Salvador | 12 | 10.2 |
31 | Dixie Diaz | 10 | 8.5 |
32 | Lance Diaz | 9 | 7.65 |
33 | Doris DeLos Reyes | 8 | 6.8 |
34 | Vener DeLos Reyes | 8 | 6.8 |
35 | Mila Salvador | 7 | 5.95 |
36 | Mako Bobadilla | 5 | 4.25 |
37 | Marlon Tarroza | 4 | 3.4 |
38 | Kimberly Salvador | 3 | 2.55 |
39 | Roxette Salvador | 3 | 2.55 |
40 | Joey Magundayao | 2 | 1.7 |
41 | Dindo Diaz | 2 | 1.7 |
Saturday, January 2, 2016
The Loop Classic 3 Hour Run Official Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment