| The Loop Classic 2018 | |||
| 3 Hour Run | |||
| Medaitrixville,Muntingtubig | |||
| Balayan, Batangas 02 January 2018 |
|||
| OFFICIAL RESULTS |
|||
| Loops | |||
| Rank | Participant | 800 Meters | Kms. |
| 1 | Anton Gonzales (Champion Male) | 37 | 29.6 |
| 2 | Jessie Abenales (2nd Place Male) | 36 | 28.8 |
| 3 | Arthur Parado (3rd Place Male) | 35 | 28 |
| 4 | Lakay Runner | 33 | 26.4 |
| 5 | Batanguenang Runner(Champion Female) | 33 | 26.4 |
| 6 | Macker King (2nd Place Female) | 31 | 24.8 |
| 7 | Laine Tolentino (3rd Place Female) | 31 | 24.8 |
| 8 | Vic Bautista | 30 | 24 |
| 9 | Neneth Caguimbay | 30 | 24 |
| 10 | Dennis Chavez | 26 | 20.8 |
| 11 | Jo-Er Atienza | 25 | 20 |
| 12 | JR Gozano | 25 | 20 |
| 13 | Nelson Quinag | 24 | 19.2 |
| 14 | Ryan Riaza | 24 | 19.2 |
| 15 | Ambu Delos Reyes | 23 | 18.4 |
| 16 | Ervin Cabral | 21 | 16.8 |
| 17 | Jojo Roxas | 21 | 16.8 |
| 18 | Marchie Angulo | 21 | 16.8 |
| 19 | Jojo Chavez | 21 | 16.8 |
| 20 | Sonny Gozano | 21 | 16.8 |
| 21 | Jhap | 19 | 15.2 |
| 22 | Arbhie Tolentino | 18 | 14.4 |
| 23 | XY Marasigan | 14 | 11.2 |
| 24 | Sam De Jesus | 13 | 10.4 |
| 25 | Elmer Chavez | 11 | 8.8 |
| 26 | Ging Diaz | 10 | 8 |
| 27 | Eireen De Jesus | 10 | 8 |
| 28 | Dong De Jesus | 10 | 8 |
| 29 | Nicolle De Jesus | 9 | 7.2 |
| 30 | Joel Apacible | 5 | 4 |
| 31 | Thom Smith De Villa | 4 | 3.2 |
| 32 | Elmer Solano | 4 | 3.2 |
| 33 | Little Darna | 3 | 2.4 |
| 34 | Pepo Ramos | 3 | 2.4 |
| 35 | Jello Ninon | 2 | 1.6 |
| 36 | Dairy Ninon | 2 | 1.6 |
| 37 | Maynard Martinez | 2 | 1.6 |
| 38 | Vince Pimentel | 2 | 1.6 |
Tuesday, January 2, 2018
The Loop Classic 2018 Official Results
Subscribe to:
Comments (Atom)